MOBALI MEDICAL UNIT
HEALTH CAMP AT ANGOL DISTRICT
Four Nos. Of Health Camp Were Organised In The Villages Like Khemala, Jhimiripali, Deragola And Kantaposi Of Angol District. Out Of 859 Nos Of Patients Male – 416 ladies And Children Were 443. They Were Being Examined by Dr. Jayaram Dash, Dr. MD Fizac, Dr. Mans Ranjan Tripathy, Dr. Pravas Ranjan Tripathy Were Examine And Given Medicines Free Of Cost To The Patients. All These Doctors Volunteer Their Sevices For The Health Cmap. Sri Duryadhan Sahoo, Sri Achyuta Nanda Sahoo And Sunil Kumar Sahoo Mobilsed The Patients In The Camp And All The Camps Were Very Successful Due To The Cooperation Of Local People And The District Administration.
The 37 Nos. Of Health Camps Were Conducted In Khordha, Nayagarh And Kandhamal Districts Of Odisha Which Are Primerily Inhabited By Tribal People. 42 Nos Of Doctors And 12 Nos. Of Paramedics Of Different Discipline (Medicine, EYE And Dental) Volunteered Their Services In Conducting These Camps And Distributed Medicines Free Of Cost To All The Patients.
In The Area Of Globalization And Privatization Te Enrichment Of The Rural Sector Has Become Pivotal One. The Elevation Of The Country Really Depends On Development Of The Villages. As Such To Realize The Right Sprit At The Right Place, We Have Moved Rural Remote Areas Of Orissa And Chalk Out Plans, Programmes And Projects With Multi Approach For Renovation, Reconstruction And Restoration Of The Rural Treads, Art And Artisans, Land Reforms, Scientific Cultivation Have Been Geared Up With Organizing Periodical Training, Orientation, And Awareness Camps Etc. The Relevent Documents Regarding The Conduct Of Health Camps Are Under The Dhanwantari Gramin Swasthya Abhiyan.
The Organization Has Undertaken Some Spectacular Work To Widen Its Horizon In Organizing Health Camps In Different Localities Of The State Covering All Age Groups For Detection Of Different Diseases And Providing Remedy. Barring This The Organization Also Works For Prevention, Early Detection Of Different Diseases And Restoration Of Normal Health Abilities. The High Light Of The Camp Can He Observed In The Table Given Bellow. On The Other Hand As A Part Of Sensitization And Self-awareness We Have Been Organizing The Blood Grouping And Blood Donation Camps With Sincere Persuasion And Endeavor Of The Organization This Programme Has Been Successfully Organized And Bore The Good Result.
DHANWANTARI GRAMIN SWASTHYA ABHIYAN
UBSS Has Been Given “Dhanwantary Gramin Bhramayaman Chikitshalaya” A Mobile Health Unit By Engineers India Ltd. A Nabarathna Company Of Govt. Of India. The Said Hospital Was Inaugurated On The Utkal Divas, Dt.01.04.2017 By Sri Dharmendra Pradhan, Hon’ble Minister (Independent Charge) Petroleum & Natural Gas, Govt. Of India, New Delhi. Dr. Tapan Kumar Chand, CMD, NALCO & Sri V. C. Bhandari, D(HR), EIL Were The Chief Guest And Guest Of Honour Respectively. Sri Gurusaran Prasad, Joint Org. Secretary, Rastriya Sewa Bharati, New Delhi Was The Chief Speaker On The Occasion.
The Mobile Hospital Is Mounted On A 40 Feet Long Dual Axle Heavy Duty Trailer Featuring Leaf Spring Suspension, Pressurized Fresh & Waste Water System And Sewage Storage & Cleaning System. The Trailer Is Also Fitted With Global Positioning System (GPS) Based Tracking System, Diesel Generator And A 42” LED Screen For Undertaking Information, Education & Communication (IEC) Interventions For The Beneficiaries.
This State-of-the-art Mobile Hospital Comprises Of An OPD Unit For General Health Check-up, Diagnosis & Prognosis By Specialist Doctors. Major Equipment In This Unit Includes Portable ECG Unit, Oxygen Cylinder With Mask, Mobile Examination Light, Surgery Kit, Nebulizer Etc. Diagnostic Support To The OPD Unit Is Provided By A Well Equipped Pathological Laboratory Consisting Of Equipment’s Semi Auto Analyzer, Incubator, Microscope, Urine Analyzer, Centrifugal Machine, Digital Hemoglobin Meter And Other General Test Kits.
The Radiology Unit Comprises Of A Mobile X-Ray Unit, Auto Film Processor, Lead Shielding Vehicle And Other Accessories For Development Of X-ray Films And Viewing.
The Dental Unit Is Equipped With Portable Dental X-ray Unit, Digital X-ray Reader, Dental Chair And Electronic Suction Machine For Diagnosis Of Oral Ailments.
The Eye Clinic Consists Of A Refraction Unit, Indirect Ophthalmoscope, Slit Lamp, Computerized Lens Meter, Vision Tester, Auto Karatometer, Streak Retinoscope And Other Equipment For Conducting A Wide Array Of Ophthalmic Examinations.
Equipped With These Advanced Facilities, The Danvantari Grameen Mobile Hospital Shall Be Ushering In A New Era Of Excellence In The Healthcare Sector In Odisha, Serving More Than 90,700 Patients In The Villages Of Khordha, Nayagarh, Kandhamal And Gajapati Districts Over 3 Years.
Dr. Chand CMD, NALCO Has Assured In His Address To Provide Necessary Help For The Efficient Management Of The Vehicle And The Medical Service There Off. Being The Chairman, Confederation Of Indian Industry (CII), He Has Also Assured To Convince Other Corporate Houses To Provide Necessary Medical Facilities For The Downtrodden As Well As The Rural & SC/ST People Of The State. Sri Bhandari In His Address Enumerated That EIL, A Project Designing, Engineering And Consultancy Organization, Stands Tall In Its Commitment To Operate Its Core Business In A Socially Responsible Way. By Engaging With The Wider Interests Of The Community And The Environment, EIL Aims At Promoting, Aiding And Achieving Sustainable Development.
Sri Gurusaran Prasad Was Of Very High Opinion Of The Service Being Provided By UBSS From 1982 And Particularly After 1999 Super Cyclone As Well As The Different Sewa, Be It Earthquake Of Bhuj, Thunderstorm Of Uttarakhand, Jammu & Kashmir And The Phyline Of Odisha. It Is Just A Coincidence That First April Being The Utkal Divas Is Also The Jayanti Of Param Pujania Dr. Keshab Baliram Hedgewar. This Medical Health Unit Will Encourage The Volunteers Of UBSS To Provide More Effective Sewa At The Time Of Devastation Or Any Natural Calamities In The State As Well As In The Country.
Sri Dharmendra Pradhan In His Address Said That The Volunteers Of UBSS Have Been Providing Sewa At The Time Of Rath Yatra & Joranda Mela And Are Ahead Of Other NGOs As Well As Govt. Of Odisha By Providing Food, Clothes And Shelter To The People Effected The Mobile Medical Unit Provided By EIL Will Further Facilitate The Sewa Of UBSS. The Function Was Presided Over By Sri Abhaya Kumar Samantaray, President, UBSS.
About 100 Nos Of Doctor Of Different Specialties And More Than Thousand Dignitaries Attended The Function And They Have Given Their Consent To Volunteer The Sewa And Other Necessary Facilities To UBSS As When Necessary.
All The Dignitaries Were Escorted To The Podium And Were Given Upadhaukan And Coconut By The Different Members Of UBSS Such As Sri Bipin Bihari Padhy, Sri Dibakar Prasad Harichandan, Sri D. Krishnagopal And Dr. Bijaya Kumar Swain And A Memento Was Presented By Sri Ashok Dash, Sri Virendra Betala, Kailash Chandra Senapti & Dr. Bighneswari Dash.
The Mobile Medical Unit Was Inaugurated By Sri Dharmendra Pradhan, Dr. Tapan Kumar Chand, And Sri V. C. Bhandari By Breaking A Coconut Each And The Said Unit Was Flagged Off By Hon’ble Minister Sri Dharmendra Pradhan.
Sri R. P. Mehrotra, Chief General Manager, Corporate Affairs And HR Division, EIL Gave A Vote Of Thanks To All.
Date | Place | Dist | Dept | No. Of Benef iciaries | Male | Female | Doctor |
---|---|---|---|---|---|---|---|
2020-02-23 | Kanasa | Puri | Medicine, Eye & Dental | 443 | 237 | 206 | Dr. Saik Tehruddin, Dr. Debasis Das-9040125708 |
2020-02-16 | Kanasa | Puri | Medicine, Eye & Dental | 609 | 295 | 314 | Dr. Vijay Kumar, Dr. Kailash Biswal, Dr. Dibyadarsan Sahoo, Dr.Subrat Kumar Biswal |
2020-02-09 | Telengapada | Puri | Medicine, Eye & Dental | 378 | 183 | 195 | Dr.Debasis Das, Dr.Shaik Teheruddin |
2020-02-08 | Balipada | Puri | Medicine, Eye & Dental | 348 | 161 | 187 | Dr.Debasis Das, Dr.Shaik Teheruddin |
2020-01-30 | Baku | Puri | 364 | 143 | 221 | Dr.Debasis Das, Dr.Shaik Teheruddin | |
2020-01-29 | Baku | Puri | 345 | 176 | 169 | Dr.Debasis Das, Dr.Shaik Teheruddin | |
2020-01-26 | Sukal | Puri | Puri | 630 | 254 | 376 | Dr. Saik Teheruddin, Dr. Debasis Das, Dr. Kailash Biswal, Dr. Vijay Kumar, Dr. Basanta Pati |
2020-01-25 | Bijipur | Puri | 430 | 194 | 236 | Dr. Saik Teheruddin, Dr. Debasis Das | |
2020-01-24 | Nuapokhari | Puri | Medicine, Eye & Dental | 443 | 223 | 220 | Dr. Saik Teheruddin, Dr. Debasis Das,, Dr. Kailash Biswal, Dr. Vijya Kumar |
2020-01-23 | Jankia | Puri | Medicine, Eye & Dental | 638 | 276 | 362 | Dr. Saik Tehruddin, Dr. Debasis Das-9040125708 |
2019-12-01 | Chandol | Kendrapada | Medicine, Eye & Dental | 580 | 330 | 277 | Dr. Biswajit Naya, Dr. Swagat Ku. Rout, Dr. Debasis Das, Dr. Ajay Sahoo |
2019-11-30 | Chandol | Kendrapada | Medicine, Eye & Dental | 330 | 195 | 135 | Dr. Biswajit Naya, Dr. Swagat Ku. Rout |
2019-11-17 | Deulasahi | Kendrapada | Medicine, Eye & Dental | 530 | 220 | 201 | Dr. Saik Teheruddin, Dr. Ajay Sahoo, Dr.Sasmita Sahoo, Dr. Biswarajan Tripathy |
2019-11-03 | Patrapur | Kendrapada | Medicine, Eye & Dental | 337 | 152 | 185 | Dr. Saik Teheruddin, Dr. Ajay Sahoo, Dr.Swagat kumar Rout |
2019-10-13 | Tarasa | Kendrapada | Medicine, Eye & Dental | 216 | 112 | 104 | Dr. Saik Teheruddin, Dr. Debasis Das, Dr.Swagat kumar Rout |
2019-10-12 | Tarasa | Kendrapada | Medicine, Eye & Dental | 270 | 125 | 145 | Dr. Saik Teheruddin, Dr. Debasis Das, Dr.Swagat kumar Rout |
2019-10-07 | Na mauza | Kendrapada | Medicine, Eye & Dental | 446 | 241 | 205 | Dr. Saik Teheruddin, Dr. Debasis Das |
2019-10-06 | Agapada | Kendrapada | Medicine, Eye & Dental | 391 | 191 | 200 | Dr. Saik Teheruddin, Dr. Debasis Das |
2019-10-05 | Gangadhar prasad Dia | Kendrapada | Medicine, Eye & Dental | 280 | 114 | 166 | Dr. Saik Teheruddin, Dr. Debasis Das |
2019-10-02 | Katana | Kendrapada | Medicine, Eye & Dental | 337 | 129 | 208 | Dr. Saik Teheruddin, Dr. Debasis Das, Dr.Swagat kumar Rout |
Achyutpur | Kendrapada | Medicine, Eye & Dental | 523 | 271 | 252 | Dr. Saik Teheruddin, Dr. Debasis Das | |
2019-09-29 | Katana | Kendrapada | Medicine, Eye & Dental | 412 | 221 | 191 | Dr. Debasis Das, Dr. Swagat Kumar Rout |
2019-09-22 | Deuli | Kendrapada | Medicine, Eye & Dental | 375 | 135 | 240 | Dr. Saik Teheruddin, Dr. Debasis Das, Dr.Swagat kumar Rout |
2019-09-21 | Deuli | Kendrapada | Medicine, Eye & Dental | 360 | 147 | 213 | Dr. Saik Teheruddin, Dr. Debasis Das, Dr.Swagat kumar Rout |
2019-09-04 | Bhubaneswar | Khordha | Medicine | 38 | Dr. Pravash Tripathy | ||
2019-09-09 | Ayatana | Medicine, Eye & Dental | 321 | 172 | 149 | Dr. Saik Teheruddin, Dr. Debasis Das, Dr.Swagat kumar Rout | |
2019-08-08 | Ayatana | Kendrapada | Medicine, Eye & Dental | 372 | 174 | 198 | Dr. Saik Teheruddin, Dr. Debasis Das, Dr.Swagat kumar Rout |
2019-08-25 | Namatara | Kendrapada | Medicine, Eye & Dental | 120 | 150 | 270 | Dr. Saik Tehruddin, Dr. Debasis Das-9040125708 |
2019-08-24 | Namatara | Kendrapada | Medicine, Eye & Dental | 91 | 118 | 209 | Dr. Saik Tehruddin, Dr. Debasis Das-9040125708 |
2019-08-23 | Namatara | Kendrapada | Medicine, Eye & Dental | 85 | 120 | 205 | Dr. Saik Tehruddin, Dr. Debasis Das-9040125708 |
2019-08-11 | Pegarpada | Medicine, Eye & Dental | 240 | 180 | 240 | Dr. Debasis Das-9040125708, Dr. Swagat Kumar Rout | |
2019-08-10 | Pegarpada | Kendrapada | Medicine, Eye & Dental | 233 | 129 | 104 | Dr. Saik Tehruddin, Dr. Debasis Das-9040125708, Dr. Biswajit Nayak-9439464110 |
2019-08-04 | Arasa | Kendrapada | Medicine, Eye & Dental | 310 | 161 | 149 | Dr. Saik Tehruddin, Dr. Debasis Das-9040125708, Dr. Biswajit Nayak-9439464110 |
2019-08-03 | Arasa | Kendrapada | Medicine, Eye & Dental | 395 | 180 | 215 | Dr. Saik Tehruddin, Dr. Debasis Das-9040125708, Dr. Biswajit Nayak-9439464110 |
2019-03-10 | Deulatara | Kendrapada | Medicine, Dental & Eye | 235 | 108 | 127 | Dr. Debasis Das, Dr. Schidananda Das |
2019-03-09 | Deulatara | Kendrapada | Medicine, Dental & Eye | 355 | 154 | 201 | Dr. Debasis Das, Dr Sachidananda Das |
2019-03-05 | Jagulaipada | Kendrapada | Medicine, Dental & Eye | 334 | 198 | 136 | Dr. Shaik Tehruddin, Dr. Debasis Das |
2019-03-04 | Jayanagar | Kendrapada | Medicine, Dental & Eye | 240 | 129 | 111 | Dr. Shai Tehruddin, Dr. Ansuman Pattnaik, Dr. Debasis Das |
2019-03-03 | Jayanagar | Kendrapada | Medicine, Dental & Eye | 515 | 295 | 220 | Dr. Shaik Tehruddin, Dr. Debasis Das, Dr. Radheshyam Sundaray, Dr. Rashmi Acharya |
2019-02-24 | Sisua | Kendrapada | Medicine, Dental & Eye | 204 | 103 | 101 | Dr. Shaik Tehruddin, Dr. Biswajit Nayak |
2019-02-24 | Sisua | Kendrapada | Medicine, Dental & Eye | 204 | 103 | 101 | Dr. Shaik Tehruddin, Dr. Biswajit Nayak |
2019-02-23 | Sisua | Kendrapada | Medicine, Dental & Eye | 244 | 129 | 115 | Dr.Shaik Tehruddin, Dr. Biswajeet Nayak |
2019-02-12 | Nahutia | Medicine, Dental & Eye | 300 | 200 | 100 | Dr. Shaik Tehruddin, Dr. Ansuman Pattnaik & Dr. Niharranjan Sahoo | |
2019-02-09 | Nahutia | Kendrapada | Medicine, Dental l& Eye | 405 | 175 | 230 | Dr. Shaik Tehruddin, Dr. Ansuman Pattnaik & Dr. Niharranjan Sahoo |
2018-12-08 | Chandiput | Gajapati | 275 | 181 | 94 | Dr. Baijayat Kumar Patel, Dro Ronalin Nayak | |
2018-11-22 | Paniganda | Gajapati | Medicine & Dental | 170 | 79 | 91 | Dr. Satish Patro, Dr. Ronalin Nayak |
2018-11-21 | Keshara | Gajapati | Medicine & Dental | 207 | 104 | 103 | Dr. Satish Patro, Dr. Ronalin Nayak |
2018-11-20 | Merapalli | Gajapati | Medicine & Dental | 206 | 102 | 104 | Dr. Satish Patro, Dr. Ronalin Nayak |
2018-11-11 | Sikulipadar | Gajapati | Medicine, Eye & Dental | 362 | 200 | 162 | Dr. Shaik Taharuddin,(Med), Dr. Jayanta Ku. Patel (Eye), Dr. Ronalin Nayak (Dental) |
2018-11-09 | Labarsingh | Gajapati | Eye & Dental | 150 | 85 | 65 | Dr. Shaik Taharuddin,(Med), Dr. Jayanta Ku. Patel (Eye), Dr. Ronalin Nayak (Dental) |
2018-10-07 | Badapada | Gajapati | Medicine | 230 | 120 | 110 | Dr. Ullash Ch. Rout & Dr.Ronalin Nayak |
2018-10-06 | Chheligad | Gajapati | Medicine | 150 | 104 | 46 | Dr. Ullash Ch. Rout & Dr.Ronalin Nayak |
2018-06-24 | Konaloi, Chendipada | Angol | Medicine | 315 | 165 | 150 | Dr. Pravas Tripathy, Dr. Sandeep |
2018-06-16 | Injidi | Angol | Medicine | 351 | 195 | 156 | Dr. Jayaram Dash, Dr, Bhakti Prasad Sahoo, Dr. Jijayanti Jena |
2018-06-03 | Kantaposi | Nayagarh | Medicine | 238 | 115 | 123 | Dr. Manas Ranjan Tripathy, |
2018-06-02 | Deragola | Nayagarh | Medicine | 156 | 71 | 85 | Dr. Jayram Dash, Dr.Pravas Tripathy |
2018-05-20 | Jhimiripali | Nayagarh | Medicine | 174 | 82 | 92 | Dr. Jayram Dash, Dr. MD Fizak |
2018-05-19 | Jhimiripali | Nayagarh | Medicine | 291 | 148 | 143 | Dr. Jayram Dash |
2018-04-01 | Godipada | Nayagarh | Homeopathy | 112 | 32 | 80 | Dr. Manoranjan Pattnaik, Dr. Geetanjali Pradhan |
2018-04-01 | Godipada | Nayagarh | Dental | 72 | 42 | 30 | Dr. Mohit Das, Dr. P. K. Panda |
2018-04-01 | Godipada | Nayagarh | Medicine | 131 | 50 | 81 | Dr. Balakrushna Nanda |
2018-03-31 | Godipada | Nayagarh | Homeopathy | 166 | 60 | 106 | Dr. Manoranjan Pattnaik, Dr. Geetanjali Pradhan |
2018-03-31 | Godipada | Nayagarh | Dental | 164 | 124 | 40 | Dr. Mohit Das, Dr. P. K. Panda |
2018-03-31 | Godipada | Nayagarh | Medicine | 296 | 150 | 146 | Dr. Balakrushna Nanda |
25.02.2018 | Bataguda | Kandhamal | Medicine | 149 | 84 | 65 | |
Dental | 37 | 18 | 19 | ||||
Eye | 41 | 21 | 20 | Dr. Patitapaban Jena | |||
2018-02-18 | Radiguma,Jodabali | Kandhamal | Medicine | 109 | 46 | 63 | Dr. Gayadhra Panda, Dr. Bujay Pradhan, Dr. Deepak R. Swain |
DENTAL | 6 | 4 | 2 | Dr. Aswini Parida | |||
2018-02-11 | Mundigada | Kandhamal | Medicine | 151 | 76 | 75 | Dr. Yangyaprasad Rath,Dr.Chinmaya Mohapatra Dr. Jyatiprasad Biswal |
2018-01-30 | Jalespatta | Kandhamal | Medicine | 50 | Satyasai | ||
2018-01-29 | Jalespatta | Kandhmal | Medicine | 174 | Dr. Rabinarayan Panda | ||
Dental | 6 | 4 | 2 | Dr. Aswini Parida | |||
2018-01-28 | Jalespatta | Kandhamal | Medicine | 74 | 43 | 31 | Dr. Gopal Krishna Panda |
Eye | 80 | 46 | 34 | Dr. Aurobinda Das | |||
Dental | 41 | 25 | 16 | Dr. Aswini Parida | |||
2017-12-24 | Phiringia | Kandhamal | Medicine | 181 | 107 | 74 | Dr. Gopal Krushna Panda |
EYE | 126 | 66 | 60 | Dr. Aurobinda Das | |||
Dental | 39 | 23 | 16 | Dr. Sanjit Panda | |||
2017-11-26 | Khajuripada | Kandhamal | Medicine | 254 | 115 | 139 | Dr. Jayram Dash,Dr. Rabinarayan Nanda |
Dental | 24 | 11 | 13 | ||||
Eye | 31 | 14 | 17 | ||||
2017-11-12 | Gochhapad | Kandhamal | Medicine | 179 | 100 | 79 | Dr. G.K. Panda, Dr. R.N. Nanda |
Dental | 21 | 09 | 12 | ||||
Eye | 49 | 23 | 26 | ||||
2017-11-11 | Gochhapada | Kandhamal | Medicine | 127 | 66 | 61 | Dr. Jyotindra Padhi, Dr. K.K. Pradhan |
Eye | 30 | 11 | 19 | Dr. Pravas Tripathy | |||
Dental | 12 | 10 | 02 | Dr. Kanheya Kumar | |||
2017-09-17 | Jankia | Khordha | Medicine | 70 | 21 | 49 | Dr. Pravas Tripathy.Dr. Anjan Ku. Sahoo |
Dental | 6 | 3 | 3 | Dr. Ritanjali Behera | |||
2017-09-16 | Jankia | Khordha | Medicine | 31 | 17 | 14 | Dr. L. D. Sahoo |
Dental | 24 | 20 | 04 | Dr. Pritam Das | |||
2017-09-10 | Badakul | Khordha | Medicine | 41 | 16 | 25 | Dr. Debikalyan Mishra |
Eye | 72 | 48 | 24 | Dr. Satyanarayan Mallick | |||
2017-09-09 | Badakul | Khordha | Medicine | 102 | 68 | 34 | Dr. Santanu Kumar, Dr. Harmohan Barik |
Dental | 38 | 26 | 12 | Dr. Abinash | |||
2017-09-03 | Haripur | Khordha | Medicine | 50 | 28 | 22 | Dr. Ankit Sharma |
Dental | 27 | 21 | 06 | Dr. Rimi, Dr. Nirupama | |||
2017-09-02 | Haripur | Khordha | Medicine | 112 | 47 | 65 | Dr. Chinmay Sahoo |
2017-08-20 | Jalipada | Khordha | Medicine | 243 | 122 | 121 | Dr. Pravas Tripathy |
DENTAL | 21 | 12 | 09 | Dr. Sanjit Panda | |||
2017-08-19 | Jalipada | Khordha | Medicine | 34 | 13 | 21 | Dr.Sunil Kumar |
2017-07-30 | Chuda | Nayagarh | MEDICINE | 90 | 43 | 47 | Dr. Nagendra RajsamantDr. Subrat Kumar Mohapatra |
DENTAL | 13 | 5 | 8 | Dr. Artabandhu Tripathy | |||
EYE | 23 | 13 | 10 | Dr. Lalit Sah | |||
2017-07-29 | Chuda | Nayagarh | Medicine | 150 | 71 | 79 | Dr. Aujalya Kumar Jena Dr. Subrat Kumar Mohapatra |
DENTAL | 20 | 17 | 03 | ||||
2017-07-23 | Khali Sahi | Nayagarh | Medicine | 124 | 71 | 53 | Dr. Prasanna Mohanty, Dr. Jayaram Das |
EYE | 113 | 79 | 34 | ||||
DENTAL | 45 | 23 | 22 | ||||
2017-07-22 | Khali Sahi | Nayagarh | MEDICINE | 452 | 257 | 195 | Dr. Anjan Kumar Jena, Dr. Subrat Ku. Mohapatra |
EYE | 86 | 62 | 24 | Dr. Prasanna Mohanty | |||
DENTAL | 21 | 15 | 06 | Dr. Sanjit Panda | |||
2017-06-18 | BALUGAON | NAYAGARH | MEDICINE | 86 | 46 | 40 | Dr. Debabrata Prusty |
DENTAL | 62 | 52 | 10 | Dr. Kumar Abhinandan | |||
ENT | 35 | 31 | 04 | Dr. Lokanath Sahoo | |||
2017-06-17 | BALUGAON | NAYAGARH | MEDICINE | 170 | 90 | 60 | Dr. Sudhansu Lenka |
MEDICINE | 65 | 32 | 33 | Dr. Apurba Ranjan Jena | |||
DENTAL | 22 | 13 | 09 | Dr. Kumar Abhinandan | |||
2017-05-21 | PICHUKULI | KHORDHA | ENT | 29 | 19 | 09 | Dr. Janjan Kumar Sahoo |
MEDICINE | 86 | 47 | 39 | Dr. Nilakantha Tripathy | |||
DENTAL | 56 | 33 | 23 | Dr. Kumar Abhinandan | |||
2017-05-20 | PICHUKULI | KHORDHA | Eye | 79 | 45 | 34 | Dr. Prasanna Mohanty |
CARDIOLOGY | 5 | 5 | Dr. Bibhutendu Mohanty | ||||
2017-05-14 | SARUA | KHORDHA | MEDICINE | 42 | 24 | 18 | Dr. Nalinikanta Tripathy |
2017-05-14 | SARUA | KHORDHA | ENT | 30 | 21 | 09 | Dr. Pratap Panda |
SARUA | KHORDHA | Medicine | 136 | 73 | 63 | Dr.Sashikanta Brahma | |
SARUA | KHORDHA | Eye | 50 | 33 | 17 | Dr. Prasanna Mohanty | |
2017-05-13 | DENTAL | 33 | 21 | 12 | Dr. Kumar Abhinandan | ||
Skin | 28 | 15 | 13 | Dr. Debadutta Senapti | |||
2017-05-07 | GEDIAPALY | KHORDHA | Medicine | 39 | 22 | 17 | Dr. Satyabrata Guru, Dr.Jayaram Dash |
Dental | 56 | 36 | 20 | ||||
Eye | 106 | 59 | 47 | ||||
2017-05-06 | GEDIAPALY | KHORDHA | Medicine | 178 | 107 | 71 | |
Skin | 17 | 12 | 5 | Dr. Santosh Nanda | |||
Dental | 14 | 4 | 10 | Dr. Kumar Abhinandan | |||
Eye | 54 | 37 | 17 | Dr. Debikalyan Mishra | |||
2017-04-30 | KUHUDI | KHORDHA | Medicine | 70 | 30 | 40 | Dr. Satyabrata Guru, Dr. Debadutta Senapati |
Eye | 39 | 24 | 15 | Dr. Prasanna Mohanty |
MMU

Deuli Kendrapada

Health Camp at Namatara, Kendrapada

Health Camp at Namatara, Kendrapada

MMU Camp at Dhadiamba

MMU camp at Sikulipadar

MMU Camp at Chandragiri

Dr. Jayram Dash examine the patient at Hinjili, Angole district

Dr. Pravas Kumar Tripathy examining the patient with rheumatoid arthritis of a patient

Patient waiting for checkup at Godipad

The President of UBSS flagged MMU to attend the Health camps in Nayagarh

Camp at Mundigada, Kandhamal

The health camp organised by UBSS in Pichukuli of Nayagarh district where more four hundred patients were treated by Physicians who volunteered their services

Engineers of India Ltd (EIL), A govt. of India undertaking has donated a Mobile Medical Unit with modern facilities like Digital X-ray, Dental unit, Eye unit etc to serve the people in the interior area where doctors are not available